Single engine piston
Twin piston
Twin piston over 5000 lb
1-24 HOURS | FREE |
RAMP | $15.00 |
HANGAR | $100.00 |
RAMP | $30.00 |
FACILITY | $0.00 |
![]() | W/30 GALLONS |
HANGAR | $150.00 |
RAMP | $30.00 |
FACILITY | $30.00 |
![]() | W/60 GALLONS |
HANGAR | $150.00 |
Single turbine
Twin turbine
Heavy turbine over 5000 lb
FACILITY | $75.00 |
RAMP | $75.00 |
![]() | W/150 GALLONS |
HANGAR | $325.00 |
RAMP | $90.00 |
FACILITY | $90.00 |
![]() | W/180 GALLONS |
HANGAR | $325.00 |
RAMP | $100.00 |
FACILITY | $100.00 |
![]() | W/200 GALLONS |
HANGAR | $325.00 |
Light jet
Under 20,000 MTOW
RAMP | $100.00 |
FACILITY | $200.00 |
![]() | W/150 GALLONS |
HANGAR | $375.00 |
Medium jet
Under 20,001-35,000 MTOW
Heavy jet
35,001-50,000 MTOW
RAMP | $200.00 |
FACILITY | $300.00 |
![]() | W/300 GALLONS |
HANGAR | $425.00 |
RAMP | $300.00 |
FACILITY | $400.00 |
![]() | W/450 GALLONS |
HANGAR | $600.00 |
Super heavy
Over 55,000+ MTOW
Miscellaneous fees
RAMP | $400.00 |
FACILITY | $500.00 |
![]() | W/600 GALLONS |
HANGAR | $800.00 |
LAV SVS | 35.00 ** WITH FUEL** |
LAV SVS | $75.00 |
GPU | 35.00 ** WITH FUEL** |
GPU | $75.00 |
O2 SVS | $150.00 |
TKS 2 ½ G | $67.50 |
DEICE TYPE 1 | $25.00 PER G |
DEICE TYPE IV | $30.00 PER G |